Available number of 2022 season rods are shown in the table below. To book you can use our BOOKING FORM or call 07801 226 497 or email bookings@fishdalguise.co.uk. Please note that this information is updated every couple of hours and some availability numbers might have changed within the last hour or so. For the latest availability, please use the contact details above. If you have queries about an existing booking or amendments necessary due to lockdown restrictions please contact us as soon as possible and we will be happy to help.
Week of | Rent/Day | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Notes |
---|---|---|---|---|---|---|---|---|---|
Jan 17th | £30 | – | – | – | – | – | – | n/a | |
Jan 24th | £30 | – | – | – | – | – | – | n/a | |
Jan 31st | £30 | – | – | – | – | – | – | n/a | |
Feb 7th | £30 | – | – | – | – | – | – | n/a | |
Feb 14th | £30 | – | – | – | – | – | – | n/a | |
Feb 21st | £30 | – | – | – | – | – | – | n/a | |
Feb 28th | £50 | – | – | – | – | – | – | n/a | |
Mar 7th | £50 | – | – | – | – | – | – | n/a | |
Mar 14th | £50 | – | – | – | – | – | – | n/a | |
Mar 21st | £50 | – | – | – | – | – | – | n/a | |
Mar 28th | £50 | – | – | – | – | – | – | n/a | |
Apr 4th | £75 | – | – | – | – | – | – | n/a | |
Apr 11th | £75 | – | – | – | – | – | – | n/a | |
Apr 18th | £75 | – | – | – | – | – | – | n/a | |
Apr 25th | £75 | – | – | – | – | – | – | n/a | |
May 2nd | £75 | – | – | – | – | – | – | n/a | |
May 9th | £75 | – | – | – | 7 | – | 2 | n/a | |
May 16th | £75 | 7 | 5 | 3 | 7 | 7 | 7 | n/a | |
May 23rd | £75 | 7 | 7 | 7 | 7 | 7 | – | n/a | |
May 30th | £75 | – | 7 | 7 | 2 | 7 | 7 | n/a | |
Jun 6th | £75 | 7 | 6 | 7 | 7 | 7 | 4 | n/a | |
Jun 13th | £75 | 5 | 7 | 7 | 5 | 7 | 7 | n/a | |
Jun 20th | £75 | 7 | 7 | 7 | 7 | 7 | 7 | n/a | |
Jun 27th | £75 | 7 | 7 | 7 | 7 | 7 | 7 | n/a | |
Jul 4th | £75 | 7 | 7 | 7 | 7 | 7 | 7 | n/a | |
Jul 11th | £75 | 7 | 7 | 7 | 2 | 7 | 7 | n/a | |
Jul 18th | £75 | 7 | 7 | 7 | 7 | 7 | – | n/a | |
Jul 25th | £75 | 7 | 7 | 7 | 7 | 7 | 7 | n/a | |
Aug 1st | £90 | 7 | 7 | 7 | 7 | 7 | 7 | n/a | |
Aug 8th | £90 | 7 | 7 | 7 | 7 | 7 | 7 | n/a | |
Aug 15th | £90 | 7 | 7 | 7 | 7 | 7 | 7 | n/a | |
Aug 22nd | £90 | – | – | – | – | – | – | n/a | |
Aug 29th | £109 | – | – | – | – | – | – | n/a | |
Sep 5th | £109 | – | – | – | – | – | – | n/a | |
Sep 12th | £109 | – | – | – | – | – | – | n/a | |
Sep 19th | £109 | – | – | – | – | – | – | n/a | |
Sep 26th | £109 | – | – | – | – | – | – | n/a | |
Oct 3rd | £109 | – | – | – | – | – | – | n/a | |
Oct 10th | £109 | – | – | – | – | – | – | n/a | |
Booking Request
Please use the form below to submit a booking request to FishDalguise. We will get in touch with you as soon as we get your booking information.